Product Details
+
HPE Proliant DL360 Server Gen10 Silver 4314, 32GB (P39883-B21) (3 Years Manufacture Local Warranty In Singapore)
#Hot Plug #1URack #NO HDD Onboard Server
Processor core available | 16 cores |
Processor cache | 24 MB L3 |
Processor Name | Intel® Xeon® Silver 4314 (16 core, 2.4 GHz, 135W) |
Processor number | 1 |
Processor speed | 2.4 GHz |
Memory, | Standard 32 GB (1x 32GB) RDIMM. Total 32 Memory DIMM blanks |
Memory type | HPE DDR4 SmartMemory |
Persistent Memory Type | Optional: Intel® Optane™ Persistent Memory for HPE |
Persistent Memory Media Capacity | Optional: 128 to 256 GB |
NVDIMM type | Optional: Intel® Optane™ Persistent Memory for HPE |
NVDIMM capacity | Optional: 128 to 512 GB |
Infrastructure management | Included - HPE iLO Standard with Intelligent Provisioning (embedded), HPE OneView Standard (requires download), Optional - HPE iLO Advanced, and HPE OneView Advanced |
System fan features | 5 Standard fans |
Power supply type | 1x HPE 800W Flex Slot Platinum Hot Plug Low Halogen Power Supply |
Expansion Slots | 2 PCIe Gen4: 1 x16 FH, 1 x16 LP |
Network Controller | Broadcom BCM57416 Ethernet 10Gb 2-port BASE-T OCP3 Adapter for HPE |
Storage controller | HPE Smart Array P408i-a SR (8 Internal Lanes/2GB Cache) 12G SAS Modular Controller and HPE 96W Smart Storage Lithium-ion Battery with 145mm Cable |
Included hard drives | None ship standard, 8 SFF SAS/SATA drives supported |
Optical drive type | Optional DVD via Universal Media Bay or USB connectivity |
Security | UEFI Secure Boot and Secure Start Intel® Software Guard Extensions (SGX) support, Immutable Silicon Root of Trust. TPM Module included. Optional Trusted Supply Chain, iLO Security modes, Chassis Intrusion detection and Bezel Locking kits |
Form Factor | 1U Rack |
Rail Kit | Easy Install w/o CMA. Notes : Server does not support shelf mounted rail kits ("L" brackets). |
Warranty | 3/3/3: Server Warranty includes three years of parts, three years of labor, and three years of onsite support coverage. Additional information regarding worldwide limited warranty and technical support is available at: Additional HPE support and service coverage, to supplement the product warranty, is available. For more information, visit |
Do you need to efficiently expand or refresh your IT infrastructure to propel the business? Adaptable for diverse workloads and environments, the compact 1U HPE ProLiant DL360 Gen10 Plus server delivers enhanced performance with the right balance of expandability and density. Designed for supreme versatility and resiliency while backed by a comprehensive warranty, the HPE ProLiant DL360 Gen10 Plus server is ideal for IT infrastructure, either physical, virtual, or containerized.
The HPE ProLiant DL360 Gen10 Plus server supports the 3rd Generation Intel® Xeon® Scalable Processors with up to 40 cores, plus 3200 MT/s HPE DDR4 SmartMemory up to 4.0 TB per socket. Introducing PCIe Gen4 and Intel® Software Guard Extensions (SGX) support on the dual-socket segment, the HPE ProLiant DL360 Gen10 Plus server complements Gen10 reach by delivering premium compute, memory, I/O, and security capabilities for customers focused on performance at any cost.
The HPE ProLiant DL360 Gen10 Plus server supports the 3rd Generation Intel® Xeon® Scalable Processors with up to 40 cores, plus 3200 MT/s HPE DDR4 SmartMemory up to 4.0 TB per socket. Introducing PCIe Gen4 and Intel® Software Guard Extensions (SGX) support on the dual-socket segment, the HPE ProLiant DL360 Gen10 Plus server complements Gen10 reach by delivering premium compute, memory, I/O, and security capabilities for customers focused on performance at any cost.
Features
- 32 GB powerful memory for any computational task
- RAID provides data reliability, fault tolerance and improves overall performance
- Optimize the performance of business networks with 10 Gigabit Ethernet connectivity
- 1 x 800 W power supply unit (PSU) included
Specification
Miscellaneous
Security Features |
|
Network & Communication
Ethernet Technology | 10 Gigabit Ethernet |
Operating System
Operating System | No |
Chipset
Chipset Manufacturer | Intel |
Chipset Model | C621A |
Storage
Optical Drive Type | No |
Total Hard Drive Capacity | No |
Controllers
Controller Type | 12Gb/s SAS |
RAID Supported | Yes |
Controller Model | P408i-a/2GB |
Display & Graphics
Graphics Memory Capacity | 16 MB |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Power Description
Plug/Connector Type | C13/C14 |
Number of Power Supplies Supported | 2 |
Number of Power Supplies Installed | 1 |
Hot Swappable Power Supply | Yes |
Maximum Power Supply Wattage | 800 W |
I/O Expansions
"Number of Internal 2.5"" Bays" | 8 |
Number of Total Expansion Bays | 8 |
Number of Total Expansion Slots | 2 |
Hot Swappable Bays | Yes |
PCI Express x16 (Gen 3.x) Slots | 2 |
Number of SFF Bays | 8 |
Interfaces/Ports
VGA | Yes |
Number of Network (RJ-45) Ports | 1 |
Network (RJ-45) | Yes |
Remote Management | Yes |
Number of USB 3.0 Ports | 5 |
Number of VGA Ports | 1 |
Remote Management Controller | HPE iLO 5 |
Physical Characteristics
Weight (Approximate) | 18.11 kg |
Form Factor | Rack |
Rack Height | 1U |
Height | 42.9 mm |
Width | 434.6 mm |
Depth | 741.9 mm |
General Information
Product Type | Server |
Manufacturer Part Number | P39883B21 |
Manufacturer Website Address | |
Manufacturer | Hewlett Packard Enterprise |
Product Name | ProLiant DL360 Gen10 Plus Server |
Product Line | ProLiant |
Product Series | DL360 G10 Plus |
Brand Name | HPE |
Processor
Processor Speed | 2.40 GHz |
Processor Type | Xeon Silver |
Processor Model | 4314 |
Processor Core | Hexadeca-core (16 Core) |
Processor Manufacturer | Intel |
Number of Processors Supported | 2 |
Number of Processors Installed | 1 |
Processor Generation | 3rd Gen |
Memory
Error Checking | ECC |
Maximum Memory Supported | 2 TB |
Signal Processing | Registered (Buffered) |
Standard Memory | 32 GB |
Memory Technology | DDR4 SDRAM |
Number of Total Memory Slots | 32 |
Number of Occupied Memory Slots | 1 |
Intel Optane Memory Ready | Yes |
Memory Clock Speed | 2.93 GHz |